Lista rodzin chrz±szczy (Coleoptera) w Polsce
(aktualna systematyka)
ID |
Family |
Autor |
rok |
Suborder |
Seria |
Nadrodzina |
1 | Sphaeriusidae | Erichson | 1845 | Myxophaga | | |
2 | Gyrinidae | Latreille | 1810 | Adephaga | | |
3 | Haliplidae | Kirby | 1837 | Adephaga | | |
4 | Noteridae | C.G. Thomson | 1860 | Adephaga | | |
5 | Paelobiidae | Erichson | 1837 | Adephaga | | |
6 | Dytiscidae | Leach | 1815 | Adephaga | | |
7 | Rhysodidae | Laporte | 1840 | Adephaga | | |
8 | Carabidae | Latreille | 1802 | Adephaga | | |
9 | Helophoridae | Leach | 1815 | Polyphaga | Staphyliniformia | Hydrophiloidea |
10 | Georissidae | Laporte | 1819 | Polyphaga | Staphyliniformia | Hydrophiloidea |
11 | Hydrochidae | C.G. Thomson | 1859 | Polyphaga | Staphyliniformia | Hydrophiloidea |
12 | Spercheidae | Erichson | 1837 | Polyphaga | Staphyliniformia | Hydrophiloidea |
13 | Hydrophilidae | Latreille | 1802 | Polyphaga | Staphyliniformia | Hydrophiloidea |
14 | Sphaeritidae | Shuckard | 1839 | Polyphaga | Staphyliniformia | Histeroidea |
15 | Histeridae | Gyllenhal | 1808 | Polyphaga | Staphyliniformia | Histeroidea |
16 | Hydraenidae | Mulsant | 1844 | Polyphaga | Staphyliniformia | Staphylinoidea |
17 | Ptiliidae | Erichson | 1845 | Polyphaga | Staphyliniformia | Staphylinoidea |
18 | Agyrtidae | C.G. Thomson | 1859 | Polyphaga | Staphyliniformia | Staphylinoidea |
19 | Leiodidae | Fleming | 1821 | Polyphaga | Staphyliniformia | Staphylinoidea |
21 | Silphidae | Latreille | 1807 | Polyphaga | Staphyliniformia | Staphylinoidea |
22 | Staphylinidae | Latreille | 1802 | Polyphaga | Staphyliniformia | Staphylinoidea |
23 | Lucanidae | Latreille | 1804 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
24 | Trogidae | MacLeay | 1819 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
25 | Glaresidae | H.J. Kolbe | 1905 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
26 | Bolboceratidae | Mulsant | 1842 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
27 | Geotrupidae | Latreille | 1802 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
28 | Ochodaeidae | Mulsant & Rey | 1871 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
29 | Scarabaeidae | Latreille | 1802 | Polyphaga | Scarabaeiformia | Scarabaeoidea |
30 | Eucinetidae | Lacordaire | 1857 | Polyphaga | Elateriformia | Scirtoidea |
31 | Clambidae | Fischer von Waldheim | 1821 | Polyphaga | Elateriformia | Scirtoidea |
32 | Scirtidae | Fleming | 1821 | Polyphaga | Elateriformia | Scirtoidea |
33 | Dascillidae | Guerin-Meneville | 1843 | Polyphaga | Elateriformia | Dascilloidea |
34 | Buprestidae | Leach | 1815 | Polyphaga | Elateriformia | Buprestoidea |
35 | Byrrhidae | Latreille | 1804 | Polyphaga | Elateriformia | Byrrhoidea |
36 | Elmidae | Curtis | 1830 | Polyphaga | Elateriformia | Byrrhoidea |
37 | Dryopidae | Billberg | 1820 | Polyphaga | Elateriformia | Byrrhoidea |
38 | Limnichidae | Erichson | 1846 | Polyphaga | Elateriformia | Byrrhoidea |
39 | Heteroceridae | MacLeay | 1825 | Polyphaga | Elateriformia | Byrrhoidea |
40 | Psephenidae | Lacordaire | 1854 | Polyphaga | Elateriformia | Byrrhoidea |
41 | Cerophytidae | Latreille | 1834 | Polyphaga | Elateriformia | Elateroidea |
42 | Eucnemidae | Eschscholz | 1829 | Polyphaga | Elateriformia | Elateroidea |
43 | Throscidae | Laporte | 1840 | Polyphaga | Elateriformia | Elateroidea |
44 | Elateridae | Leach | 1815 | Polyphaga | Elateriformia | Elateroidea |
45 | Drilidae | Blanchard | 1845 | Polyphaga | Elateriformia | Elateroidea |
46 | Omalisidae | Lacordaire | 1857 | Polyphaga | Elateriformia | Elateroidea |
47 | Lycidae | Laporte | 1838 | Polyphaga | Elateriformia | Elateroidea |
48 | Lampyridae | Latreille | 1817 | Polyphaga | Elateriformia | Elateroidea |
49 | Cantharidae | Imhoff | 1856 | Polyphaga | Elateriformia | Elateroidea |
50 | Derodontidae | LeConte | 1861 | Polyphaga | Bostrichiformia | Derodontoidea |
51 | Nosodendridae | Erichson | 1846 | Polyphaga | Bostrichiformia | Bostrichoidea |
52 | Dermestidae | Latreille | 1804 | Polyphaga | Bostrichiformia | Bostrichoidea |
53 | Endecatomidae | LeConte | 1861 | Polyphaga | Bostrichiformia | Bostrichoidea |
54 | Bostrichidae | Latreille | 1802 | Polyphaga | Bostrichiformia | Bostrichoidea |
55 | Ptinidae | Latreille | 1802 | Polyphaga | Bostrichiformia | Bostrichoidea |
56 | Lymexylidae | Fleming | 1821 | Polyphaga | Cucujiformia | Lymexyloidea |
57 | Phloiophilidae | Kiesenwetter | 1863 | Polyphaga | Cucujiformia | Cleroidea |
58 | Trogossitidae | Latreille | 1802 | Polyphaga | Cucujiformia | Cleroidea |
60 | Cleridae | Latreille | 1802 | Polyphaga | Cucujiformia | Cleroidea |
61 | Dasytidae | Laporte | 1840 | Polyphaga | Cucujiformia | Cleroidea |
62 | Malachiidae | Fleming | 1821 | Polyphaga | Cucujiformia | Cleroidea |
63 | Sphindidae | Jacquelin du Val | 1860 | Polyphaga | Cucujiformia | Cucujoidea |
64 | Kateretidae | Ganglbauer | 1899 | Polyphaga | Cucujiformia | Cucujoidea |
65 | Nitidulidae | Latreille | 1802 | Polyphaga | Cucujiformia | Cucujoidea |
66 | Monotomidae | Laporte | 1840 | Polyphaga | Cucujiformia | Cucujoidea |
67 | Phloeostichidae | Reitter | 1911 | Polyphaga | Cucujiformia | Cucujoidea |
68 | Silvanidae | Kirby | 1837 | Polyphaga | Cucujiformia | Cucujoidea |
69 | Cucujidae | Latreille | 1802 | Polyphaga | Cucujiformia | Cucujoidea |
70 | Laemophloeidae | Ganglbauer | 1899 | Polyphaga | Cucujiformia | Cucujoidea |
71 | Phalacridae | Leach | 1815 | Polyphaga | Cucujiformia | Cucujoidea |
72 | Cryptophagidae | Kirby | 1837 | Polyphaga | Cucujiformia | Cucujoidea |
73 | Erotylidae | Latreille | 1802 | Polyphaga | Cucujiformia | Cucujoidea |
74 | Byturidae | Jacquelin du Val | 1858 | Polyphaga | Cucujiformia | Cucujoidea |
75 | Biphyllidae | LeConte | 1861 | Polyphaga | Cucujiformia | Cucujoidea |
76 | Bothrideridae | Erichson | 1845 | Polyphaga | Cucujiformia | Cucujoidea |
77 | Cerylonidae | Billberg | 1820 | Polyphaga | Cucujiformia | Cucujoidea |
78 | Alexiidae | Imhoff | 1856 | Polyphaga | Cucujiformia | Cucujoidea |
79 | Endomychidae | Leach | 1815 | Polyphaga | Cucujiformia | Cucujoidea |
80 | Coccinellidae | Latreille | 1807 | Polyphaga | Cucujiformia | Cucujoidea |
81 | Corylophidae | LeConte | 1852 | Polyphaga | Cucujiformia | Cucujoidea |
82 | Latridiidae | Erichson | 1842 | Polyphaga | Cucujiformia | Cucujoidea |
83 | Mycetophagidae | Leach | 1815 | Polyphaga | Cucujiformia | Tenebrionoidea |
84 | Ciidae | Leach | 1819 | Polyphaga | Cucujiformia | Tenebrionoidea |
85 | Tetratomidae | Billberg | 1820 | Polyphaga | Cucujiformia | Tenebrionoidea |
86 | Melandryidae | Leach | 1815 | Polyphaga | Cucujiformia | Tenebrionoidea |
87 | Mordellidae | Latreille | 1802 | Polyphaga | Cucujiformia | Tenebrionoidea |
88 | Rhipiphoridae | Gemminger & Harold | 1870 (1853) | Polyphaga | Cucujiformia | Tenebrionoidea |
89 | Zopheridae | Solier | 1834 | Polyphaga | Cucujiformia | Tenebrionoidea |
90 | Tenebrionidae | Latreille | 1802 | Polyphaga | Cucujiformia | Tenebrionoidea |
91 | Prostomidae | C.G Thomson | 1859 | Polyphaga | Cucujiformia | Tenebrionoidea |
92 | Oedemeridae | Latreille | 1810 | Polyphaga | Cucujiformia | Tenebrionoidea |
93 | Meloidae | Gyllenhal | 1810 | Polyphaga | Cucujiformia | Tenebrionoidea |
94 | Mycteridae | Blanchard | 1845 | Polyphaga | Cucujiformia | Tenebrionoidea |
95 | Boridae | C.G Thomson | 1859 | Polyphaga | Cucujiformia | Tenebrionoidea |
96 | Pythidae | Solier | 1834 | Polyphaga | Cucujiformia | Tenebrionoidea |
97 | Pyrochroidae | Latreille | 1807 | Polyphaga | Cucujiformia | Tenebrionoidea |
98 | Salpingidae | Leach | 1815 | Polyphaga | Cucujiformia | Tenebrionoidea |
99 | Anthicidae | Latreille | 1819 | Polyphaga | Cucujiformia | Tenebrionoidea |
100 | Aderidae | Winkler | 1927 | Polyphaga | Cucujiformia | Tenebrionoidea |
101 | Scraptiidae | Mulsant / Gistel | 1856 | Polyphaga | Cucujiformia | Tenebrionoidea |
102 | Cerambycidae | Latreille | 1802 | Polyphaga | Cucujiformia | Chrysomeloidea |
103 | Megalopodidae | Latreille | 1802 | Polyphaga | Cucujiformia | Chrysomeloidea |
104 | Orsodacnidae | C.G. Thomson | 1859 | Polyphaga | Cucujiformia | Chrysomeloidea |
105 | Chrysomelidae | Latreille | 1802 | Polyphaga | Cucujiformia | Chrysomeloidea |
106 | Nemonychidae | Bedel | 1882 | Polyphaga | Cucujiformia | Curculionoidea |
107 | Anthribidae | Billberg | 1820 | Polyphaga | Cucujiformia | Curculionoidea |
108 | Rhynchitidae | Gistel | 1865 | Polyphaga | Cucujiformia | Curculionoidea |
109 | Attelabidae | Billberg | 1820 | Polyphaga | Cucujiformia | Curculionoidea |
110 | Apionidae | Schoenherr | 1823 | Polyphaga | Cucujiformia | Curculionoidea |
111 | Nanophyidae | Gistel | 1848 | Polyphaga | Cucujiformia | Curculionoidea |
112 | Curculionidae | Latreille | 1802 | Polyphaga | Cucujiformia | Curculionoidea |
|
 |
entomo.pl © 2005-2023 |
|
|